Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | View | |
|---|---|---|---|---|---|---|---|---|
| 11 | 12-February-2026 | 11 | PR1333 | CCTV WORLD 01 | 3780000 | 3780000 | ||
| 10 | 11-February-2026 | 10 | PR1331 | zaki masroor trader | 3492110 | 3492110 | ||
| 9 | 11-February-2026 | 9 | PR1330 | zaki masroor trader | 19750000 | 19750000 | ||
| 8 | 01-February-2026 | 8 | PR1151 | Usama Enterprises | 130500 | 105500 | ||
| 7 | 15-October-2025 | 7 | PR1080 | MUHAMMAD IMRAN | 23500 | 3500 | ||
| 5 | 05-July-2025 | 5 | PR1056 | Dr.Rashel trader | 325530 | 325530 | ||
| 4 | 03-July-2025 | 4 | PR1042 | Nm trader | 130605 | 80605 | ||
| 3 | 03-July-2025 | 3 | PR1041 | Rafiq khan trader | 147200 | 147200 | ||
| 2 | 01-July-2025 | 1 | PR1027 | rica & enchanleur company | 9672 | 9672 |
