Sale Invoices
Search
Search By Invoice / Client Name
| Invoice | Manual # | Date | Name | Total Amount | Pending Amount | View | |
|---|---|---|---|---|---|---|---|
| 1 | 01-July-2025 | Walk In Customer | 5700 | 0 | |||
| 2 | 01-July-2025 | Ali store | 5250 | 0 | |||
| 3 | 01-July-2025 | super saver store | 3960 | 0 | |||
| 4 | 01-July-2025 | Al Nafay trader | 102140 | 102140 | |||
| 5 | 02-July-2025 | Walk In Customer | 2450 | 0 | |||
| 6 | 02-July-2025 | Walk In Customer | 2260 | 0 | |||
| 7 | 02-July-2025 | Walk In Customer | 2000 | 0 | |||
| 8 | 02-July-2025 | Walk In Customer | 3260 | 0 | |||
| 9 | 02-July-2025 | Fowns cosmetics | 4150 | 0 | |||
| 10 | 02-July-2025 | Walk In Customer | 890 | 0 | |||
| 11 | 02-July-2025 | Mirza Khild | 9600 | 9600 | |||
| 12 | 02-July-2025 | Walk In Customer | 2330 | 0 | |||
| 13 | 02-July-2025 | Walk In Customer | 2550 | 0 | |||
| 14 | 03-July-2025 | YasIr cosmatIc | 2790 | 2790 | |||
| 15 | 03-July-2025 | Walk In Customer | 2085 | 0 | |||
| 16 | 03-July-2025 | Walk In Customer | 3000 | 0 | |||
| 17 | 03-July-2025 | Walk In Customer | 1840 | 0 | |||
| 18 | 03-July-2025 | New Dubai store | 250 | 0 | |||
| 19 | 03-July-2025 | Walk In Customer | 1250 | 0 | |||
| 20 | 03-July-2025 | Walk In Customer | 1970 | 0 | |||
| 21 | 03-July-2025 | Fowns cosmetics | 1700 | 0 | |||
| 22 | 03-July-2025 | Walk In Customer | 2700 | 0 | |||
| 23 | 04-July-2025 | Walk In Customer | 2550 | 0 | |||
| 24 | 04-July-2025 | Walk In Customer | 2000 | 0 | |||
| 25 | 04-July-2025 | Walk In Customer | 1070 | 0 | |||
| 26 | 04-July-2025 | Walk In Customer | 450 | 0 | |||
| 27 | 05-July-2025 | Ma jeneral store | 32010 | 32010 | |||
| 28 | 05-July-2025 | Walk In Customer | 1950 | 0 | |||
| 29 | 05-July-2025 | Walk In Customer | 2390 | 0 | |||
| 30 | 05-July-2025 | Walk In Customer | 2450 | 0 | |||
| 31 | 05-July-2025 | Walk In Customer | 2950 | 0 | |||
| 32 | 07-July-2025 | Walk In Customer | 6190 | 0 | |||
| 33 | 07-July-2025 | Walk In Customer | 2800 | 0 | |||
| 34 | 07-July-2025 | Walk In Customer | 4310 | 0 | |||
| 35 | 07-July-2025 | adnan johnsans | 5730 | 0 | |||
| 36 | 07-July-2025 | Walk In Customer | 1000 | 0 | |||
| 37 | 07-July-2025 | Mirza Faheem | 1190 | 0 | |||
| 39 | 21-July-2025 | Walk In Customer | 9000 | 0 | |||
| 40 | 30-July-2025 | Walk In Customer | 150 | 50 | |||
| 42 | 30-July-2025 | Ss trader saad | 1720 | 1720 | |||
| 43 | 15-October-2025 | UMAIR ABBASI | 1750 | 750 | |||
| 44 | 15-October-2025 | UMAIR ABBASI | 5100 | 5100 | |||
| 45 | 15-October-2025 | UMAIR ABBASI | 5700 | 5700 | |||
| 46 | 15-October-2025 | UMAIR ABBASI | 9400 | 4400 | |||
| 47 | 28-October-2025 | ahsan ch sb | 13800 | 12420 | |||
| 48 | 444 | 01-November-2025 | UMAIR ABBASI | 4550 | 4550 | ||
| 49 | 01-November-2025 | UMAIR ABBASI | 4800 | 4800 | |||
| 50 | 01-November-2025 | Walk In Customer | 3500 | 3500 | |||
| 51 | ass | 01-November-2025 | super saver store | 1920 | 1920 | ||
| 52 | 123 | 13-November-2025 | Walk In Customer | 210 | 210 | ||
| 53 | 1 | 25-November-2025 | Walk In Customer | 147750 | 147750 | ||
| 54 | 01-January-2026 | Walk In Customer | 9500 | 9500 | |||
| 55 | 01-January-2026 | Walk In Customer | 9500 | 9500 | |||
| 56 | 01-February-2026 | Moeed | 40000 | 34000 | |||
| 57 | 12-February-2026 | Walk In Customer | 150 | 150 | |||
| 58 | 17-February-2026 | Moeed | 1620 | 620 | |||
| 59 | 22-February-2026 | Walk In Customer | 2693 | 0 |
